<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-6797487--Nice:UTCAM2017</name>
			    <trkseg>
	
			<trkpt lat="43.742340" lon="7.256600">
			 <ele>373</ele>
			<time>2017-01-24T14:29:00Z</time>
			</trkpt>
		
			<trkpt lat="43.742420" lon="7.256520">
			 <ele>375</ele>
			<time>2017-01-24T14:31:00Z</time>
			</trkpt>
		
			<trkpt lat="43.742480" lon="7.256480">
			 <ele>376</ele>
			<time>2017-01-24T14:33:00Z</time>
			</trkpt>
		
			<trkpt lat="43.742550" lon="7.256420">
			 <ele>377</ele>
			<time>2017-01-24T14:35:00Z</time>
			</trkpt>
		
			<trkpt lat="43.742690" lon="7.256320">
			 <ele>378</ele>
			<time>2017-01-24T14:37:00Z</time>
			</trkpt>
		
			<trkpt lat="43.742810" lon="7.256310">
			 <ele>378</ele>
			<time>2017-01-24T14:39:00Z</time>
			</trkpt>
		
			<trkpt lat="43.742830" lon="7.256230">
			 <ele>379</ele>
			<time>2017-01-24T14:41:00Z</time>
			</trkpt>
		
			<trkpt lat="43.742860" lon="7.256180">
			 <ele>379</ele>
			<time>2017-01-24T14:43:00Z</time>
			</trkpt>
		
			<trkpt lat="43.742900" lon="7.256150">
			 <ele>379</ele>
			<time>2017-01-24T14:45:00Z</time>
			</trkpt>
		
			<trkpt lat="43.742960" lon="7.256170">
			 <ele>380</ele>
			<time>2017-01-24T14:47:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743040" lon="7.256190">
			 <ele>380</ele>
			<time>2017-01-24T14:49:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743100" lon="7.256200">
			 <ele>381</ele>
			<time>2017-01-24T14:51:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743170" lon="7.256190">
			 <ele>381</ele>
			<time>2017-01-24T14:53:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743250" lon="7.256190">
			 <ele>382</ele>
			<time>2017-01-24T14:55:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743300" lon="7.256270">
			 <ele>382</ele>
			<time>2017-01-24T14:57:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743320" lon="7.256350">
			 <ele>381</ele>
			<time>2017-01-24T14:59:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743390" lon="7.256400">
			 <ele>382</ele>
			<time>2017-01-24T15:01:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743450" lon="7.256410">
			 <ele>382</ele>
			<time>2017-01-24T15:03:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743510" lon="7.256440">
			 <ele>382</ele>
			<time>2017-01-24T15:05:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743580" lon="7.256460">
			 <ele>382</ele>
			<time>2017-01-24T15:07:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743750" lon="7.256490">
			 <ele>383</ele>
			<time>2017-01-24T15:09:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743800" lon="7.256510">
			 <ele>383</ele>
			<time>2017-01-24T15:11:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743860" lon="7.256500">
			 <ele>383</ele>
			<time>2017-01-24T15:13:00Z</time>
			</trkpt>
		
			<trkpt lat="43.743940" lon="7.256480">
			 <ele>384</ele>
			<time>2017-01-24T15:15:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744000" lon="7.256430">
			 <ele>384</ele>
			<time>2017-01-24T15:17:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744060" lon="7.256480">
			 <ele>384</ele>
			<time>2017-01-24T15:19:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744120" lon="7.256580">
			 <ele>384</ele>
			<time>2017-01-24T15:21:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744190" lon="7.256670">
			 <ele>383</ele>
			<time>2017-01-24T15:23:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744250" lon="7.256710">
			 <ele>384</ele>
			<time>2017-01-24T15:25:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744300" lon="7.256750">
			 <ele>385</ele>
			<time>2017-01-24T15:27:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744340" lon="7.256790">
			 <ele>385</ele>
			<time>2017-01-24T15:29:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744380" lon="7.256800">
			 <ele>386</ele>
			<time>2017-01-24T15:31:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744590" lon="7.256840">
			 <ele>389</ele>
			<time>2017-01-24T15:33:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744710" lon="7.256880">
			 <ele>391</ele>
			<time>2017-01-24T15:35:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744750" lon="7.256910">
			 <ele>392</ele>
			<time>2017-01-24T15:37:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744790" lon="7.256930">
			 <ele>393</ele>
			<time>2017-01-24T15:39:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744840" lon="7.256970">
			 <ele>394</ele>
			<time>2017-01-24T15:41:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744890" lon="7.256980">
			 <ele>395</ele>
			<time>2017-01-24T15:43:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744940" lon="7.257000">
			 <ele>396</ele>
			<time>2017-01-24T15:45:00Z</time>
			</trkpt>
		
			<trkpt lat="43.744990" lon="7.257010">
			 <ele>397</ele>
			<time>2017-01-24T15:47:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745040" lon="7.257050">
			 <ele>398</ele>
			<time>2017-01-24T15:49:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745080" lon="7.257090">
			 <ele>399</ele>
			<time>2017-01-24T15:51:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745130" lon="7.257130">
			 <ele>400</ele>
			<time>2017-01-24T15:53:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745180" lon="7.257150">
			 <ele>401</ele>
			<time>2017-01-24T15:55:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745230" lon="7.257190">
			 <ele>403</ele>
			<time>2017-01-24T15:57:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745300" lon="7.257170">
			 <ele>404</ele>
			<time>2017-01-24T15:59:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745350" lon="7.257190">
			 <ele>405</ele>
			<time>2017-01-24T16:01:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745370" lon="7.257240">
			 <ele>406</ele>
			<time>2017-01-24T16:03:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745390" lon="7.257310">
			 <ele>407</ele>
			<time>2017-01-24T16:05:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745410" lon="7.257370">
			 <ele>408</ele>
			<time>2017-01-24T16:07:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745440" lon="7.257420">
			 <ele>409</ele>
			<time>2017-01-24T16:09:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745460" lon="7.257500">
			 <ele>411</ele>
			<time>2017-01-24T16:11:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745560" lon="7.257730">
			 <ele>416</ele>
			<time>2017-01-24T16:13:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745600" lon="7.257800">
			 <ele>418</ele>
			<time>2017-01-24T16:15:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745620" lon="7.257870">
			 <ele>419</ele>
			<time>2017-01-24T16:17:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745660" lon="7.257920">
			 <ele>421</ele>
			<time>2017-01-24T16:19:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745700" lon="7.257940">
			 <ele>422</ele>
			<time>2017-01-24T16:21:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745740" lon="7.257990">
			 <ele>424</ele>
			<time>2017-01-24T16:23:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745780" lon="7.258140">
			 <ele>427</ele>
			<time>2017-01-24T16:25:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745830" lon="7.258180">
			 <ele>429</ele>
			<time>2017-01-24T16:27:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745850" lon="7.258250">
			 <ele>431</ele>
			<time>2017-01-24T16:29:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745900" lon="7.258230">
			 <ele>431</ele>
			<time>2017-01-24T16:31:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745930" lon="7.258340">
			 <ele>433</ele>
			<time>2017-01-24T16:33:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745940" lon="7.258390">
			 <ele>433</ele>
			<time>2017-01-24T16:35:00Z</time>
			</trkpt>
		
			<trkpt lat="43.745980" lon="7.258470">
			 <ele>434</ele>
			<time>2017-01-24T16:37:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746050" lon="7.258570">
			 <ele>435</ele>
			<time>2017-01-24T16:39:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746110" lon="7.258600">
			 <ele>435</ele>
			<time>2017-01-24T16:41:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746150" lon="7.258650">
			 <ele>436</ele>
			<time>2017-01-24T16:43:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746190" lon="7.258670">
			 <ele>437</ele>
			<time>2017-01-24T16:45:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746230" lon="7.258630">
			 <ele>437</ele>
			<time>2017-01-24T16:47:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746300" lon="7.258620">
			 <ele>438</ele>
			<time>2017-01-24T16:49:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746360" lon="7.258580">
			 <ele>439</ele>
			<time>2017-01-24T16:51:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746410" lon="7.258540">
			 <ele>440</ele>
			<time>2017-01-24T16:53:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746470" lon="7.258510">
			 <ele>441</ele>
			<time>2017-01-24T16:55:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746550" lon="7.258480">
			 <ele>442</ele>
			<time>2017-01-24T16:57:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746600" lon="7.258520">
			 <ele>443</ele>
			<time>2017-01-24T16:59:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746640" lon="7.258560">
			 <ele>443</ele>
			<time>2017-01-24T17:01:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746690" lon="7.258600">
			 <ele>444</ele>
			<time>2017-01-24T17:03:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746800" lon="7.258710">
			 <ele>446</ele>
			<time>2017-01-24T17:05:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746790" lon="7.258820">
			 <ele>446</ele>
			<time>2017-01-24T17:07:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746790" lon="7.258940">
			 <ele>446</ele>
			<time>2017-01-24T17:09:00Z</time>
			</trkpt>
		
			<trkpt lat="43.746890" lon="7.258910">
			 <ele>447</ele>
			<time>2017-01-24T17:11:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747060" lon="7.258910">
			 <ele>451</ele>
			<time>2017-01-24T17:13:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747120" lon="7.258820">
			 <ele>452</ele>
			<time>2017-01-24T17:15:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747200" lon="7.258780">
			 <ele>454</ele>
			<time>2017-01-24T17:17:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747290" lon="7.258720">
			 <ele>456</ele>
			<time>2017-01-24T17:19:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747360" lon="7.258660">
			 <ele>457</ele>
			<time>2017-01-24T17:21:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747440" lon="7.258630">
			 <ele>459</ele>
			<time>2017-01-24T17:23:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747540" lon="7.258560">
			 <ele>460</ele>
			<time>2017-01-24T17:25:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747630" lon="7.258480">
			 <ele>461</ele>
			<time>2017-01-24T17:27:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747730" lon="7.258470">
			 <ele>462</ele>
			<time>2017-01-24T17:29:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747830" lon="7.258430">
			 <ele>463</ele>
			<time>2017-01-24T17:31:00Z</time>
			</trkpt>
		
			<trkpt lat="43.747940" lon="7.258400">
			 <ele>464</ele>
			<time>2017-01-24T17:33:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748060" lon="7.258410">
			 <ele>465</ele>
			<time>2017-01-24T17:35:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748170" lon="7.258400">
			 <ele>466</ele>
			<time>2017-01-24T17:37:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748270" lon="7.258410">
			 <ele>466</ele>
			<time>2017-01-24T17:39:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748370" lon="7.258390">
			 <ele>467</ele>
			<time>2017-01-24T17:41:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748410" lon="7.258400">
			 <ele>467</ele>
			<time>2017-01-24T17:43:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748470" lon="7.258410">
			 <ele>467</ele>
			<time>2017-01-24T17:45:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748530" lon="7.258400">
			 <ele>467</ele>
			<time>2017-01-24T17:47:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748580" lon="7.258400">
			 <ele>467</ele>
			<time>2017-01-24T17:49:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748670" lon="7.258380">
			 <ele>467</ele>
			<time>2017-01-24T17:51:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748760" lon="7.258400">
			 <ele>467</ele>
			<time>2017-01-24T17:53:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748850" lon="7.258380">
			 <ele>466</ele>
			<time>2017-01-24T17:55:00Z</time>
			</trkpt>
		
			<trkpt lat="43.748940" lon="7.258400">
			 <ele>466</ele>
			<time>2017-01-24T17:57:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749000" lon="7.258390">
			 <ele>466</ele>
			<time>2017-01-24T17:59:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749060" lon="7.258390">
			 <ele>466</ele>
			<time>2017-01-24T18:01:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749170" lon="7.258370">
			 <ele>466</ele>
			<time>2017-01-24T18:03:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749280" lon="7.258370">
			 <ele>466</ele>
			<time>2017-01-24T18:05:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749340" lon="7.258350">
			 <ele>466</ele>
			<time>2017-01-24T18:07:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749400" lon="7.258360">
			 <ele>466</ele>
			<time>2017-01-24T18:09:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749500" lon="7.258360">
			 <ele>467</ele>
			<time>2017-01-24T18:11:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749550" lon="7.258380">
			 <ele>467</ele>
			<time>2017-01-24T18:13:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749590" lon="7.258380">
			 <ele>467</ele>
			<time>2017-01-24T18:15:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749660" lon="7.258410">
			 <ele>467</ele>
			<time>2017-01-24T18:17:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749690" lon="7.258430">
			 <ele>467</ele>
			<time>2017-01-24T18:19:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749720" lon="7.258480">
			 <ele>468</ele>
			<time>2017-01-24T18:21:00Z</time>
			</trkpt>
		
			<trkpt lat="43.749810" lon="7.258540">
			 <ele>469</ele>
			<time>2017-01-24T18:23:00Z</time>
			</trkpt>
		
			<trkpt lat="43.750020" lon="7.258500">
			 <ele>469</ele>
			<time>2017-01-24T18:25:00Z</time>
			</trkpt>
		
			<trkpt lat="43.750120" lon="7.258500">
			 <ele>469</ele>
			<time>2017-01-24T18:27:00Z</time>
			</trkpt>
		
			<trkpt lat="43.750220" lon="7.258540">
			 <ele>470</ele>
			<time>2017-01-24T18:29:00Z</time>
			</trkpt>
		
			<trkpt lat="43.750420" lon="7.258570">
			 <ele>471</ele>
			<time>2017-01-24T18:31:00Z</time>
			</trkpt>
		
			<trkpt lat="43.750480" lon="7.258590">
			 <ele>472</ele>
			<time>2017-01-24T18:33:00Z</time>
			</trkpt>
		
			<trkpt lat="43.750580" lon="7.258600">
			 <ele>473</ele>
			<time>2017-01-24T18:35:00Z</time>
			</trkpt>
		
			<trkpt lat="43.750680" lon="7.258600">
			 <ele>473</ele>
			<time>2017-01-24T18:37:00Z</time>
			</trkpt>
		
			<trkpt lat="43.750790" lon="7.258630">
			 <ele>474</ele>
			<time>2017-01-24T18:39:00Z</time>
			</trkpt>
		
			<trkpt lat="43.750950" lon="7.258750">
			 <ele>476</ele>
			<time>2017-01-24T18:41:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751060" lon="7.258740">
			 <ele>477</ele>
			<time>2017-01-24T18:43:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751170" lon="7.258720">
			 <ele>478</ele>
			<time>2017-01-24T18:45:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751270" lon="7.258720">
			 <ele>479</ele>
			<time>2017-01-24T18:47:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751370" lon="7.258700">
			 <ele>479</ele>
			<time>2017-01-24T18:49:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751480" lon="7.258740">
			 <ele>481</ele>
			<time>2017-01-24T18:51:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751580" lon="7.258710">
			 <ele>481</ele>
			<time>2017-01-24T18:53:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751680" lon="7.258730">
			 <ele>482</ele>
			<time>2017-01-24T18:55:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751730" lon="7.258750">
			 <ele>483</ele>
			<time>2017-01-24T18:57:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751790" lon="7.258730">
			 <ele>484</ele>
			<time>2017-01-24T18:59:00Z</time>
			</trkpt>
		
			<trkpt lat="43.751940" lon="7.258660">
			 <ele>484</ele>
			<time>2017-01-24T19:01:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752020" lon="7.258660">
			 <ele>485</ele>
			<time>2017-01-24T19:03:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752110" lon="7.258600">
			 <ele>486</ele>
			<time>2017-01-24T19:05:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752310" lon="7.258540">
			 <ele>487</ele>
			<time>2017-01-24T19:07:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752430" lon="7.258530">
			 <ele>488</ele>
			<time>2017-01-24T19:09:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752530" lon="7.258530">
			 <ele>489</ele>
			<time>2017-01-24T19:11:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752620" lon="7.258460">
			 <ele>490</ele>
			<time>2017-01-24T19:13:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752660" lon="7.258410">
			 <ele>490</ele>
			<time>2017-01-24T19:15:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752860" lon="7.258310">
			 <ele>491</ele>
			<time>2017-01-24T19:17:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752920" lon="7.258270">
			 <ele>491</ele>
			<time>2017-01-24T19:19:00Z</time>
			</trkpt>
		
			<trkpt lat="43.752970" lon="7.258250">
			 <ele>491</ele>
			<time>2017-01-24T19:21:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753020" lon="7.258220">
			 <ele>492</ele>
			<time>2017-01-24T19:23:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753060" lon="7.258200">
			 <ele>492</ele>
			<time>2017-01-24T19:25:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753150" lon="7.258140">
			 <ele>492</ele>
			<time>2017-01-24T19:27:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753210" lon="7.258150">
			 <ele>493</ele>
			<time>2017-01-24T19:29:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753250" lon="7.258130">
			 <ele>494</ele>
			<time>2017-01-24T19:31:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753300" lon="7.258080">
			 <ele>494</ele>
			<time>2017-01-24T19:33:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753410" lon="7.257910">
			 <ele>493</ele>
			<time>2017-01-24T19:35:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753470" lon="7.257890">
			 <ele>493</ele>
			<time>2017-01-24T19:37:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753520" lon="7.257850">
			 <ele>493</ele>
			<time>2017-01-24T19:39:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753580" lon="7.257840">
			 <ele>493</ele>
			<time>2017-01-24T19:41:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753630" lon="7.257850">
			 <ele>493</ele>
			<time>2017-01-24T19:43:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753690" lon="7.257850">
			 <ele>494</ele>
			<time>2017-01-24T19:45:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753740" lon="7.257890">
			 <ele>494</ele>
			<time>2017-01-24T19:47:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753790" lon="7.257950">
			 <ele>495</ele>
			<time>2017-01-24T19:49:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753840" lon="7.257980">
			 <ele>495</ele>
			<time>2017-01-24T19:51:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753890" lon="7.257980">
			 <ele>495</ele>
			<time>2017-01-24T19:53:00Z</time>
			</trkpt>
		
			<trkpt lat="43.753950" lon="7.257990">
			 <ele>495</ele>
			<time>2017-01-24T19:55:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754040" lon="7.258040">
			 <ele>496</ele>
			<time>2017-01-24T19:57:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754120" lon="7.258040">
			 <ele>496</ele>
			<time>2017-01-24T19:59:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754220" lon="7.258000">
			 <ele>496</ele>
			<time>2017-01-24T20:01:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754260" lon="7.257970">
			 <ele>496</ele>
			<time>2017-01-24T20:03:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754320" lon="7.257990">
			 <ele>497</ele>
			<time>2017-01-24T20:05:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754440" lon="7.257990">
			 <ele>497</ele>
			<time>2017-01-24T20:07:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754490" lon="7.257970">
			 <ele>497</ele>
			<time>2017-01-24T20:09:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754540" lon="7.257960">
			 <ele>498</ele>
			<time>2017-01-24T20:11:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754590" lon="7.257920">
			 <ele>498</ele>
			<time>2017-01-24T20:13:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754640" lon="7.257870">
			 <ele>498</ele>
			<time>2017-01-24T20:15:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754690" lon="7.257840">
			 <ele>498</ele>
			<time>2017-01-24T20:17:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754750" lon="7.257820">
			 <ele>499</ele>
			<time>2017-01-24T20:19:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754800" lon="7.257820">
			 <ele>499</ele>
			<time>2017-01-24T20:21:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754860" lon="7.257740">
			 <ele>499</ele>
			<time>2017-01-24T20:23:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754900" lon="7.257630">
			 <ele>500</ele>
			<time>2017-01-24T20:25:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754910" lon="7.257550">
			 <ele>500</ele>
			<time>2017-01-24T20:27:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754930" lon="7.257420">
			 <ele>500</ele>
			<time>2017-01-24T20:29:00Z</time>
			</trkpt>
		
			<trkpt lat="43.754960" lon="7.257360">
			 <ele>501</ele>
			<time>2017-01-24T20:31:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755000" lon="7.257310">
			 <ele>501</ele>
			<time>2017-01-24T20:33:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755070" lon="7.257240">
			 <ele>503</ele>
			<time>2017-01-24T20:35:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755120" lon="7.257200">
			 <ele>504</ele>
			<time>2017-01-24T20:37:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755170" lon="7.257170">
			 <ele>505</ele>
			<time>2017-01-24T20:39:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755220" lon="7.257150">
			 <ele>506</ele>
			<time>2017-01-24T20:41:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755270" lon="7.257080">
			 <ele>507</ele>
			<time>2017-01-24T20:43:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755300" lon="7.256940">
			 <ele>508</ele>
			<time>2017-01-24T20:45:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755310" lon="7.256680">
			 <ele>509</ele>
			<time>2017-01-24T20:47:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755320" lon="7.256590">
			 <ele>509</ele>
			<time>2017-01-24T20:49:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755310" lon="7.256460">
			 <ele>508</ele>
			<time>2017-01-24T20:51:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755330" lon="7.256360">
			 <ele>508</ele>
			<time>2017-01-24T20:53:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755360" lon="7.256290">
			 <ele>509</ele>
			<time>2017-01-24T20:55:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755400" lon="7.256220">
			 <ele>509</ele>
			<time>2017-01-24T20:57:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755430" lon="7.256150">
			 <ele>510</ele>
			<time>2017-01-24T20:59:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755470" lon="7.256100">
			 <ele>511</ele>
			<time>2017-01-24T21:01:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755520" lon="7.256000">
			 <ele>512</ele>
			<time>2017-01-24T21:03:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755660" lon="7.255860">
			 <ele>515</ele>
			<time>2017-01-24T21:05:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755720" lon="7.255840">
			 <ele>517</ele>
			<time>2017-01-24T21:07:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755790" lon="7.255790">
			 <ele>518</ele>
			<time>2017-01-24T21:09:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755850" lon="7.255760">
			 <ele>519</ele>
			<time>2017-01-24T21:11:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755910" lon="7.255760">
			 <ele>520</ele>
			<time>2017-01-24T21:13:00Z</time>
			</trkpt>
		
			<trkpt lat="43.755970" lon="7.255730">
			 <ele>521</ele>
			<time>2017-01-24T21:15:00Z</time>
			</trkpt>
		
			<trkpt lat="43.756020" lon="7.255710">
			 <ele>522</ele>
			<time>2017-01-24T21:17:00Z</time>
			</trkpt>
		
			<trkpt lat="43.756090" lon="7.255690">
			 <ele>523</ele>
